MultiBand 1.8M
starting at $17,500 USD
This 1.8 meter Ku band and C Band manual flyaway antenna provides an excellent light weight 1.8m flyaway antenna solution with a 4 piece segmented reflector. The low profile stabilized pedestal design provides excellent performance and the complete system transports in two optional ruggedized shipping cases.
Our current system is designed for all parts of the Middle East, Africa, Asia and South America.
Package includes everything you need:
- 1.8m Flyaway Antenna and Cases
- 200 Watt Amplifier SSPA
- DVB / DVB-S2 RF Modulator
- MPEG4 / MPEG2 High Definition Encoder
- Waveguide and Integration Materials
- Free training at our facility.
Price for the High Definition Flyaway System is $73,720.24 USD
Price for the Standard Definition (MPEG2 Only) Flyaway System is $65,386.90 USD
Please contact us if you need just the antenna or if you have special requests. Custom flyaway systems and quantity discounts are available. Email Us. If you would like to talk to someone, please call: 1-602-753-8501.
Basic Features
- Shippable Travel Cases
- Fast Response, Dependable
- Portable, Light-Weight Antenna that Maneuvers Easily
- Easy Deployment, Fast Field Assembly
- Compact and Sturdy
- 4 Piece Segmented Reflector
- Leveling Arms/Feet for Uneven Surfaces
Applications
- Satellite News Gathering (SNG)
- Government and Military Communications
- Remote Business Applications
- Broadcasting
- 2014 World Cup Solution
- and many more...
Mechanical
| Mount Type | Tripod Base |
| Reflector Material | 4 Panel Lightweight Aluminum Reflector |
| Elevation Adjustment | 0° - 90° Continuous Fine Adjustment |
| Azimuth Adjustment | ±30° fine adjust (360° Continuous) |
C-Band
| C-Band Circular | C-Band Linear | |||
| Receive | Transmit | Receive | Transmit | |
| Frequency (GHz) | 3.625 - 4.2 | 5.85 - 6.425 | 3.625 - 4.2 | 5.85 - 6.425 |
| Antenna Gain (dBi ± 0.2) (GHz) | 35.5 @ 3.9125 | 39.6 @ 6.1375 | 35.5 @ 3.9125 | 39.9 @ 6.1375 |
| Antenna Noise Temperature (°K) @ 3.9125 GHz | ||||
| 10° Elevation | 54 | - | 54 | - |
| 20° Elevation | 46 | - | 46 | - |
| 30° Elevation | 42 | - | 42 | - |
| Cross Polarization Isolation (dB) | ||||
| On Axis | > 15.0 | > 18.0 | > 30.0 | > 30.0 |
| Within 1dB beam-width | > 15.0 | > 18.0 | > 22.0 | > 26.0 |
| VSWR | < 1.5:1 | < 1.3:1 | < 1.5:1 | < 1.3:1 |
| Port to Port Isolation (dB) Tx/Rx | > 60 | > 85 | > 60 | > 85 |
| Side-lobe Performance | Compliant with ITU-R S.580 | Compliant with ITU-R S.580 | ||
| Port Configuration | 2 Port Cross Pol | 2 Port Cross Pol | ||
Ku-Band
| Ku Band Linear | ||
| Receive | Transmit | |
| Frequency (GHz) | 10.7 - 12.75 | 13.75 - 14.5 |
| Antenna Gain (dBi ± 0.2) (GHz) | 44.7 @ 11.725 | 46.7 @ 14.125 |
| Antenna Noise Temperature (°K) @ 11.725 GHz | ||
| 10° Elevation | 62 | - |
| 20° Elevation | 52 | - |
| 30° Elevation | 48 | - |
| Cross Polarization Isolation (dB) | ||
| On Axis | > 30.0 | > 30.0 |
| Within 1dB beam-width | > 22.0 | > 26.0 |
| VSWR | < 1.5:1 | < 1.2:1 |
| Port to Port Isolation (dB) Tx/Rx | > 45 | > 80 |
| Side-lobe Performance | Compliant with ITU-R S.580 | |
| Port Configuration | 2 Port Cross Pol | |
Environmental
| Operational | |
| Temperature Range | -28.9°C to 51.7°C (-20°F to 125°F) |
Other Flyaway Antennas
Other Product Sites
- Parabolic Antennas - High quality portable, fixed earth station, Vertex, Prodelin, DH and Simulsat C Band and Ku Band antennas.
- RF Bandpass Filters - C Band Filters to block interference.
About Us
With 35 years of integration, satellite communications, engineering, manufacturing and software development, we have the background needed to tackle the complex issues involved in integrating the high-bandwidth any multimedia network. We offer end-to-end systems integration and technical services and sell only the highest quality of equipment.
Here's a few of our current and past customers:
| ABC | GE | PanAmSat |
| Adelphia | Honeywell | PCTV |
| AT&T | Globocabo | Raytheon |
| Boeing | HBO | Seoul Broadcast System |
| CableOne | Hong Kong Telecom | SES Global |
| Cablevision | Insight Communications | Singapore Telecom |
| Charter | Intelsat | Sprint |
| Citibank | JPL | Stanford |
| Comcast | KDDI | ST Teleport |
| Cox Communications | Lockheed Martin | Telespazio |
| Deutsche Telecom | Motorola | Televisa |
| Disney | MSNBC | Time Warner |
| Dubai Internet | National Captioning | United Networks |
| ESPN Mexico | Institute | Univision |
| Fox Network | NBC | USC |
| Nielsen Media | Vyvx | NTT |
| XM Radio |
For pricing please email me: kevin @ KuBandAntenna.com or use our contact page: Contact Us. Complete custom solution and quantity discounts are available.