MultiBand 2.4M
starting at $32,500 USD
This 2.4 meter Ku band and C Band manual flyaway antenna provides an excellent light weight 2.4m flyaway antenna solution with a 9 piece segmented reflector. The low profile stabilized pedestal design provides excellent performance and the complete system transports in optional ruggedized shipping cases.
Most of the time you can get away with using a 1.8 meter antenna system, if you're unsure please ask us and we'll help you save money with a 1.8 meter antenna!
Our current system is designed for all parts of the Middle East, Africa, Asia and South America.
Package includes everything you need:
- 2.4m Flyaway Antenna and Cases
- 200 Watt Amplifier SSPA
- DVB / DVB-S2 RF Modulator
- MPEG4 / MPEG2 High Definition Encoder
- Waveguide and Integration Materials
- Free training at our facility.
Price for the High Definition Flyaway System is $88,005.95 USD
Price for the Standard Definition (MPEG2 Only) Flyaway System is $79,672.62 USD
Please contact us if you need just the antenna or if you have special requests. Custom flyaway systems and quantity discounts are available. Email Us. If you would like to talk to someone, please call: 1-602-753-8501.
Basic Features
- Fast Response, Dependable
- Fine-Tune Elevation / Azimuth Adjustment
- Quick Deployment, Fast Field Assembly
- Compact and Sturdy
- 9 Piece Segmented SMC Reflector
- Leveling Feet for Uneven Surfaces
- Less than 20 Minute Setup
Applications
- Satellite News Gathering (SNG)
- Government and Military Communications
- Remote Business Applications
- Broadcasting
- 2014 World Cup Solution
- and many more...
Mechanical
| Antenna Size | 2.4 Meter |
| Antenna Optics | Single Offset |
| Reflector Type | 9-Panel, Lightweight Aluminum Reflector |
| Mount Type | Elevation over Azimuth Quad-pod Base |
| Elevation Adjustment | 0° to 90° Continuous Fine Adjustment |
| Azimuth Adjustment | ±30° Fine, 360° Continuous |
C-Band
| C-Band Circular | C-Band Linear | |||
| Receive | Transmit | Receive | Transmit | |
| Frequency (GHz) | 3.625 - 4.2 | 5.85 - 6.425 | 3.4 - 4.2 | 5.85 - 6.725 |
| Antenna Gain (dBi ± 0.2) (GHz) | 38.0 @ 3.9125 | 42.2 @ 6.1375 | 38.0 @ 3.9125 | 42.0 @ 6.1375 |
| Antenna Noise Temperature (°K) @ 11.725 GHz | ||||
| 10° Elevation | 42 | - | 39 | - |
| 20° Elevation | 36 | - | 34 | - |
| 30° Elevation | 42 | - | 42 | - |
| Axial Ratio (dB) | 3.0 | 2.3 | - | - |
| Cross Polarization Isolation (dB) | ||||
| On Axis | -15.3 | -17.5 | -30 | -30 |
| Within 1dB beam-width | - | - | -23 | -23 |
| VSWR | 1.5:1 | 1.3:1 | < 1.5:1 | < 1.3:1 |
| Port to Port Isolation (dB) Tx/Rx | -60 | 0 dBm input | -60 | 0 dBm input |
| Rx/Tx | 0 dBm input | -60 dB | 0 dBm input | -60 dB |
| Side-lobe Performance | Compliant with ITU 580 / IESS 207 | Compliant with ITU 580 / IESS 207 | ||
| Port Configuration | 2 Port Cross Pol | 2 Port Cross Pol | ||
Ku-Band
| Ku Band Linear | ||
| Receive | Transmit | |
| Frequency (GHz) | 10.7 - 12.75 | 13.75 - 14.5 |
| Antenna Gain (dBi ± 0.2) (GHz) | 47.6 @ 11.725 | 49.2 @ 14.125 |
| Antenna Noise Temperature (°K) @ 11.725 GHz | ||
| 10° Elevation | 58 | - |
| 20° Elevation | 55 | - |
| Cross Polarization Isolation (dB) | ||
| On Axis | -30 | -30 |
| VSWR | < 1.5:1 | < 1.3:1 |
| Port to Port Isolation (dB) Tx/Rx | -110 | 0 dBm input |
| Rx/Tx | 0 dBm input | -35 dB |
| Side-lobe Performance | IESS 208 | |
| Port Configuration | 2 Port Cross Pol | |
Environmental
| Operational | |
| Temperature Range | -28.9°C to 51.7°C (-20°F to 125°F) |
Other Flyaway Antennas
Other Product Sites
- Parabolic Antennas - High quality portable, fixed earth station, Vertex, Prodelin, DH and Simulsat C Band and Ku Band antennas.
- RF Bandpass Filters - C Band Filters to block interference.
About Us
With 35 years of integration, satellite communications, engineering, manufacturing and software development, we have the background needed to tackle the complex issues involved in integrating the high-bandwidth any multimedia network. We offer end-to-end systems integration and technical services and sell only the highest quality of equipment.
Here's a few of our current and past customers:
| ABC | GE | PanAmSat |
| Adelphia | Honeywell | PCTV |
| AT&T | Globocabo | Raytheon |
| Boeing | HBO | Seoul Broadcast System |
| CableOne | Hong Kong Telecom | SES Global |
| Cablevision | Insight Communications | Singapore Telecom |
| Charter | Intelsat | Sprint |
| Citibank | JPL | Stanford |
| Comcast | KDDI | ST Teleport |
| Cox Communications | Lockheed Martin | Telespazio |
| Deutsche Telecom | Motorola | Televisa |
| Disney | MSNBC | Time Warner |
| Dubai Internet | National Captioning | United Networks |
| ESPN Mexico | Institute | Univision |
| Fox Network | NBC | USC |
| Nielsen Media | Vyvx | NTT |
| XM Radio |
For pricing please email me: kevin @ KuBandAntenna.com or use our contact page: Contact Us. Complete custom solution and quantity discounts are available.